Usage Notes:
To force a data source use plot_soundings.php?source=xx
where xx is:
uw = University of Wisconsin
unisys = Unisys
cod = College of DuPage
local_file = a local file who's name is specified by &name=hhhhZ_dd_MMM_yy.txt
Low level files may be adjusted left or right using the following switch:
plot_soundings_php?range=<temperature_range> where <temperature_range> is:
hot = right edge 110F
warm = right edge 100F
cool = left edge 25F
cold = left edge 15F
(default value for <temperature_range> is set in file "range.txt")
>>>>>>> KSLE_1200Z_18_APR_25.txt
Source: CoD
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)
[1] =>
[2] => Current filename: /home/data/upa/2025041812.upa.cvt
[3] => Date: 1200Z 18 APR 25
[4] => Searching for KSLE...
[5] => Searching the city database file for: KSLE ...
[6] => Date:1200Z 18 APR 25
[7] => Station: KSLE
[8] => WMO ident: 72694
[9] => Latitude: 44.92
[10] => Longitude: -123.00
[11] => Elevation: 61.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => SFC 1012 61 6.2 1.2 70 5.0 3.9 170 1 278.4 279.1 276.5 289.7 4.12
[17] => 1 1007 101 11.0 0.0 47 11.0 5.9 108 3 283.6 284.2 278.7 294.3 3.79
[18] => 2 1000 159 11.4 -0.6 43 12.0 5.9 20 7 284.5 285.2 279.0 294.9 3.66
[19] => 3 986 277 12.0 -3.0 35 15.0 5.4 20 13 286.3 286.8 279.2 295.2 3.10
[20] => 4 968 431 11.4 -7.6 26 19.0 3.8 24 15 287.2 287.6 278.5 293.7 2.23
[21] => 5 956 535 10.8 -7.2 28 18.0 3.5 28 16 287.6 288.0 278.9 294.5 2.32
[22] => 6 955 544 10.8 -7.2 28 18.0 3.5 28 16 287.7 288.1 278.9 294.6 2.33
[23] => 7 925 810 11.6 -17.4 11 29.0 1.9 30 15 291.2 291.4 278.8 294.4 1.05
[24] => 8 923 828 11.6 -18.4 11 30.0 1.8 31 15 291.4 291.5 278.8 294.4 0.97
[25] => 9 920 855 11.6 -16.4 12 28.0 2.0 32 15 291.6 291.8 279.1 295.2 1.15
[26] => 10 906 983 10.8 -16.2 13 27.0 1.5 38 12 292.1 292.3 279.4 295.8 1.19
[27] => 11 897 1066 10.0 -9.0 25 19.0 2.4 42 11 292.1 292.5 280.7 298.6 2.15
[28] => 12 876 1262 8.4 -6.6 34 15.0 2.1 54 7 292.4 292.9 281.5 300.3 2.66
[29] => 13 850 1510 6.6 -10.4 28 17.0 0.1 80 6 293.1 293.4 281.0 299.2 2.03
[30] => 14 849 1520 6.4 -10.6 28 17.0 -0.0 80 6 292.9 293.3 280.9 299.0 2.00
[31] => 15 830 1704 4.8 -8.2 38 13.0 -0.3 71 5 293.2 293.6 281.6 300.6 2.48
[32] => 16 816 1843 3.8 -10.2 35 14.0 -1.4 64 5 293.5 293.9 281.3 300.0 2.15
[33] => 17 812 1883 4.2 -15.8 22 20.0 -2.4 58 6 294.4 294.6 280.7 298.6 1.37
[34] => 18 807 1933 4.8 -18.2 17 23.0 -2.5 52 6 295.5 295.7 280.9 299.1 1.13
[35] => 19 797 2034 4.0 -18.0 18 22.0 -3.0 39 8 295.7 295.9 281.1 299.4 1.16
[36] => 20 780 2209 2.8 -20.2 17 23.0 -4.1 24 10 296.3 296.4 281.1 299.4 0.98
[37] => 21 772 2292 2.6 -31.4 6 34.0 -5.3 23 10 296.9 297.0 280.5 298.1 0.36
[38] => 22 767 2344 2.6 -36.4 4 39.0 -5.5 22 11 297.5 297.5 280.6 298.2 0.22
[39] => 23 758 2440 1.8 -39.2 3 41.0 -6.2 20 12 297.6 297.7 280.6 298.2 0.17
[40] => 24 740 2633 0.2 -22.8 16 23.0 -6.1 20 8 297.9 298.1 281.6 300.6 0.83
[41] => 25 724 2807 -1.1 -28.1 11 27.0 -7.6 18 8 298.4 298.5 281.4 300.1 0.52
[42] => 26 708 2985 -2.3 -15.3 36 13.0 -6.5 12 12 299.0 299.3 283.0 304.1 1.64
[43] => 27 706 3007 -2.1 -13.1 43 11.0 -6.0 11 13 299.4 299.8 283.6 305.6 1.97
[44] => 28 700 3075 -2.1 -13.1 43 11.0 -6.0 15 15 300.2 300.5 284.0 306.4 1.99
[45] => 29 694 3143 -2.5 -12.5 46 10.0 -6.1 16 17 300.5 300.8 284.2 307.0 2.11
[46] => 30 689 3201 -1.3 -14.3 36 13.0 -5.8 16 19 302.4 302.7 284.7 308.2 1.83
[47] => 31 673 3387 -1.9 -14.9 36 13.0 -6.4 18 25 303.8 304.1 285.1 309.5 1.79
[48] => 32 668 3447 -1.9 -10.9 50 9.0 -5.3 18 27 304.4 304.9 286.1 312.2 2.49
[49] => 33 663 3506 -2.1 -11.1 50 9.0 -5.5 19 29 304.9 305.3 286.2 312.6 2.47
[50] => 34 661 3530 -2.1 -11.1 50 9.0 -5.5 19 30 305.1 305.6 286.4 312.9 2.48
[51] => 35 647 3700 -2.1 -11.1 50 9.0 -5.6 20 35 307.0 307.5 287.1 315.0 2.53
[52] => 36 634 3861 -3.1 -11.1 54 8.0 -6.2 20 39 307.6 308.1 287.3 315.8 2.58
[53] => 37 581 4547 -6.5 -18.5 38 12.0 -10.3 17 51 311.4 311.7 287.6 316.5 1.53
[54] => 38 545 5042 -10.7 -20.7 44 10.0 -13.6 15 49 312.2 312.5 287.6 316.7 1.35
[55] => 39 522 5372 -11.9 -23.9 36 12.0 -15.0 15 48 314.6 314.8 288.2 318.2 1.06
[56] => 40 500 5700 -14.7 -27.7 32 13.0 -17.6 15 48 315.1 315.3 288.1 317.8 0.78
[57] => 41 489 5868 -15.9 -29.9 29 14.0 -18.8 15 48 315.7 315.8 288.1 317.9 0.65
[58] => 42 477 6055 -17.9 -29.9 34 12.0 -20.3 15 47 315.4 315.6 288.0 317.8 0.67
[59] => 43 469 6182 -18.3 -36.3 19 18.0 -21.2 14 46 316.5 316.5 288.0 317.8 0.37
[60] => 44 465 6246 -17.1 -49.1 4 32.0 -21.0 13 46 318.7 318.8 288.5 319.1 0.09
[61] => 45 422 6968 -22.5 -50.5 6 28.0 -25.3 4 47 320.8 320.8 289.1 321.1 0.09
[62] => 46 419 7021 -22.9 -43.9 13 21.0 -25.4 4 47 320.9 321.0 289.2 321.6 0.19
[63] => 47 416 7074 -23.3 -51.3 6 28.0 -26.0 3 47 321.1 321.1 289.2 321.4 0.08
[64] => 48 409 7198 -24.3 -41.3 19 17.0 -26.5 2 48 321.4 321.4 289.5 322.3 0.25
[65] => 49 407 7234 -24.5 -43.5 15 19.0 -26.7 1 48 321.5 321.6 289.5 322.3 0.20
[66] => 50 400 7360 -25.7 -39.7 26 14.0 -27.5 360 49 321.6 321.6 289.6 322.7 0.30
[67] => 51 399 7378 -25.7 -39.7 26 14.0 -27.5 360 49 321.8 321.9 289.6 322.9 0.30
[68] => 52 396 7432 -25.9 -46.9 12 21.0 -28.0 360 48 322.3 322.3 289.6 322.8 0.14
[69] => 53 385 7635 -27.7 -44.7 18 17.0 -29.5 0 47 322.5 322.5 289.8 323.2 0.19
[70] => 54 382 7691 -28.1 -41.1 28 13.0 -29.6 0 47 322.7 322.7 289.9 323.7 0.27
[71] => 55 374 7841 -29.1 -45.1 20 16.0 -30.7 1 49 323.3 323.4 290.0 324.0 0.18
[72] => 56 300 9370 -41.7 -55.7 20 14.0 -42.3 10 59 326.6 326.6 290.8 326.9 0.07
[73] => 57 250 10580 -51.3 -64.3 20 13.0 -51.6 5 61 329.8 329.8 291.7 329.9 0.03
[74] => 58 200 11990 -63.5 -69.5 44 6.0 -63.6 360 61 332.2 332.2 292.3 332.3 0.02
[75] => 59 162 13264 -69.9 -74.7 50 4.7 -70.0 360 71 342.0 342.0 294.8 342.0 0.01
[76] => 60 154 13564 -71.5 -75.9 52 4.4 -71.5 360 61 344.3 344.3 295.4 344.4 0.01
[77] => 61 150 13720 -70.9 -76.9 41 6.0 -70.9 360 59 348.0 348.0 296.2 348.0 0.01
[78] => 62 100 16190 -62.3 -87.3 2 25.0 -62.5 350 31 407.4 407.4 306.2 407.4 0.00
[79] => 63 96 16441 -62.9 -86.9 3 24.0 -63.1 345 29 411.0 411.0 306.6 411.0 0.00
[80] => 64 89 16908 -60.9 -86.9 2 26.0 -61.2 4 27 424.0 424.0 308.2 424.0 0.00
[81] => 65 88 16978 -61.1 -87.1 2 26.0 -61.4 3 26 424.9 424.9 308.3 424.9 0.00
[82] => 66 84 17269 -58.1 -86.1 2 28.0 -58.5 1 21 436.7 436.7 309.6 436.7 0.00
[83] => 67 79 17652 -60.3 -87.3 2 27.0 -60.7 42 13 439.9 439.9 309.8 439.9 0.00
[84] => 68 75 17975 -60.3 -87.3 2 27.0 -60.7 346 11 446.5 446.5 310.5 446.5 0.00
[85] => 69 74 18059 -57.5 -86.5 1 29.0 -58.0 350 11 454.1 454.1 311.3 454.1 0.00
[86] => 70 72 18232 -57.3 -86.3 1 29.0 -57.9 2 12 458.1 458.1 311.6 458.1 0.00
[87] => 71 70 18410 -57.3 -86.3 1 29.0 -57.9 30 18 461.8 461.8 312.0 461.8 0.00
[88] => 72 67 18687 -56.3 -86.3 1 30.0 -57.0 27 15 469.8 469.8 312.6 469.8 0.00
[89] => 73 53 20163 -59.3 -88.3 1 29.0 -59.9 356 5 495.4 495.4 314.6 495.4 0.00
[90] => 74 51 20405 -57.1 -87.1 1 30.0 -57.9 322 1 506.0 506.0 315.4 506.1 0.00
[91] => 75 50 20530 -58.1 -87.1 1 29.0 -58.8 35 6 506.6 506.6 315.4 506.6 0.00
[92] => 76 47 20920 -58.9 -87.9 1 29.0 -59.6 19 9 513.7 513.7 315.9 513.7 0.00
[93] => 77 41 21783 -56.7 -86.7 1 30.0 -57.7 344 5 539.6 539.6 317.5 539.7 0.01
[94] => 78 41 21783 -56.9 -86.9 1 30.0 -57.9 344 5 539.1 539.1 317.5 539.2 0.00
[95] => 79 38 22268 -54.3 -86.3 1 32.0 -55.7 353 7 557.6 557.6 318.5 557.6 0.01
[96] => 80 30 23780 -56.1 -86.1 1 30.0 -57.5 95 16 591.7 591.7 320.2 591.8 0.01
[97] => 81 29 23996 -56.1 -87.1 1 31.0 -57.6 95 16 597.5 597.5 320.5 597.5 0.01
[98] => 82 25 24946 -53.3 -85.3 1 32.0 -55.5 143 12 631.4 631.4 322.0 631.5 0.01
[99] => 83 23 25483 -53.5 -85.5 1 32.0 -55.8 179 10 646.1 646.1 322.5 646.1 0.01
[100] => 84 21 26072 -50.7 -84.7 1 34.0 -53.9 357 4 671.5 671.6 323.5 671.7 0.01
[101] => 85 20 26390 -51.5 -84.5 1 33.0 -54.5 85 9 678.5 678.5 323.7 678.7 0.02
[102] => 86 19 26723 -52.1 -85.1 1 33.0 -55.1 82 11 686.7 686.7 324.0 686.8 0.01
[103] => 87 17 27447 -49.7 -83.7 1 34.0 -53.7 192 7 716.6 716.6 325.0 716.8 0.02
[104] => 88 15 28264 -51.1 -84.1 1 33.0 -55.0 98 15 738.1 738.1 325.6 738.2 0.02
[105] => 89 13 29195 -50.7 -84.7 1 34.0 -55.1 80 9 770.3 770.3 326.5 770.5 0.02
[106] => 90 11 30296 -45.9 -82.9 1 37.0 -52.8 95 12 825.4 825.4 327.8 825.8 0.04
[107] => 91 10 30930 -46.1 -83.1 1 37.0 -53.3 120 13 847.5 847.5 328.4 847.8 0.04
[108] => 92 9.9 30997 -45.9 -82.9 1 37.0 -53.2 121 13 850.7 850.7 328.4 851.1 0.04
[109] => 93 9.2 31481 -47.3 -83.3 1 36.0 -54.2 128 13 863.3 863.4 328.7 863.7 0.04
[110] => 94 8.7 31850 -46.3 -83.3 1 37.0 -53.9 134 13 881.1 881.1 329.1 881.6 0.04
[111] => 95 8.4 32083 -44.1 -82.1 1 38.0 -53.0 137 13 898.6 898.7 329.4 899.2 0.06
[112] => 96 8.0 32409 -44.5 -81.5 1 37.0 -53.4 142 13 909.7 909.7 329.6 910.4 0.07
[113] => 97 7.5 32842 -42.7 -81.7 1 39.0 -52.8 148 13 933.9 934.0 330.1 934.6 0.07
[114] => 98 7.1 33213 -39.3 -80.3 1 41.0 -51.7 154 13 962.7 962.7 330.6 963.7 0.09
[115] => 99 7.0 33310 -39.5 -80.5 0 41.0 -51.8 155 13 965.8 965.8 330.7 966.7 0.09
[116] => 100 5.9 34492 -34.9 -77.9 0 43.0 -51.0 1034.1 1034.2 331.7 1036.1 0.16
[117] => TRP 154 13564 -71.5 -75.9 52 4.4 -71.5 360 61 344.3 344.3 295.4 344.4 0.01
[118] => WND 162 13264 -69.9 -74.7 50 4.7 -70.0 360 71 342.0 342.0 294.8 342.0 0.01
[119] =>
[120] => Sounding variables and indices
[121] => 1000-500 mb thick: 5541.00 m
[122] => Freezing level: 737.54 mb = 2659.44 m = 8725.09 ft
[123] => Wetbulb zero: 849.07 mb = 1519.01 m = 4983.58 ft
[124] => Precipitable water: 0.38 inches
[125] => Sfc-500 mean rel hum: 32.74 %
[126] => Est. max temperature: 20.61 C = 69.10 F
[127] => Sfc-Lift cond lev (LCL): 937.17 mb = 700.97 m = 2299.74 ft T: 11.27 C
[128] => 700-500 lapse rate: 4.80 C/km
[129] => ThetaE index: 1.97 C Layer 816.0- 807.0 mb
[130] => Conv cond level (CCL): 493.12 mb = 5804.86 m = 19044.60 ft
[131] => Mean mixing ratio: 2.33 g/kg
[132] => Conv temperature: 43.39 C = 110.09 F
[133] => Cap Strength: 18.26 C
[134] => Lifted Index: 18.15 C Risk: None
[135] => Lifted Index @300 mb: 22.79 C
[136] => Lifted Index @700 mb: 10.60 C
[137] => Showalter Index: 14.81 C Risk: None
[138] => Total Totals Index: 25.60 C Risk: None
[139] => Vertical Totals Index: 21.30 C
[140] => Cross Totals Index: 4.30 C
[141] => K Index: -0.10 Risk: None
[142] => Sweat Index: 60.00 Risk: None
[143] => Energy Index: 3.91 Risk: None
[144] =>
[145] => Parcel Indices
[146] => Parcel: using 100 mb layer
[147] => CAPE (B+): 31.79 J/kg
[148] => Max Up Vert Vel: 7.97 m/s
[149] => Conv Inhibition (B-): 59359.68 J/kg
[150] => Cap Strength: 18.24 C
[151] => Lift Cond Lev (LCL): 725.31 mb = 2792.69 m = 9162.24 ft
[152] => Lev Free Conv (LFC): -1.00 mb = -9999.00 m = -9999.00 ft
[153] =>
[154] => Wind level data
[155] => Storm motion: 50 at 20 knt
[156] => ----------------------------------------------------------
[157] => TRUE/GROUND REL | STORM REL
[158] => LEV P H DIR SPD U V | DIR SPD U V
[159] => mb m knt m/s | knt m/s
[160] => ----------------------------------------------------------
[161] => 0 1012 61 170 1 -0.2 1.0 | 228 20 15.0 13.7
[162] => 1 1000 159 20 7 -2.4 -6.6 | 244 14 12.8 6.2
[163] => 2 983 305 20 14 -4.8 -13.2 | 272 10 10.4 -0.4
[164] => 3 947 610 30 16 -8.0 -13.9 | 279 7 7.2 -1.1
[165] => 4 925 810 30 15 -7.5 -13.0 | 272 8 7.7 -0.2
[166] => 5 913 914 35 14 -8.0 -11.5 | 260 7 7.2 1.3
[167] => 6 880 1219 50 7 -5.4 -4.5 | 230 13 9.8 8.2
[168] => 7 850 1510 80 6 -5.9 -1.0 | 218 15 9.3 11.7
[169] => 8 817 1829 65 5 -4.5 -2.1 | 225 15 10.7 10.6
[170] => 9 787 2134 25 9 -3.8 -8.2 | 248 12 11.4 4.6
[171] => 10 758 2438 20 12 -4.1 -11.3 | 262 11 11.1 1.5
[172] => 11 729 2743 20 6 -2.1 -5.6 | 242 15 13.2 7.1
[173] => 12 702 3048 10 14 -2.4 -13.8 | 275 13 12.8 -1.0
[174] => 13 700 3075 15 15 -3.9 -14.5 | 279 11 11.3 -1.7
[175] => 14 650 3658 20 34 -11.6 -31.9 | 349 20 3.6 -19.2
[176] => 15 625 3962 20 42 -14.4 -39.5 | 358 27 0.8 -26.7
[177] => 16 601 4267 30 46 -23.0 -39.8 | 16 28 -7.8 -27.1
[178] => 17 578 4572 15 52 -13.5 -50.2 | 357 38 1.8 -37.5
[179] => 18 556 4877 15 49 -12.7 -47.3 | 356 35 2.5 -34.6
[180] => 19 500 5700 15 48 -12.4 -46.4 | 355 34 2.8 -33.6
[181] => 20 474 6096 15 47 -12.2 -45.4 | 355 33 3.0 -32.7
[182] => 21 455 6401 10 44 -7.6 -43.3 | 346 32 7.6 -30.6
[183] => 22 400 7360 360 49 -0.0 -49.0 | 337 39 15.2 -36.3
[184] => 23 385 7620 360 47 -0.0 -47.0 | 336 37 15.2 -34.3
[185] => 24 310 9144 5 58 -5.1 -57.8 | 347 46 10.2 -45.0
[186] => 25 300 9370 10 59 -10.2 -58.1 | 354 46 5.0 -45.4
[187] => 26 250 10580 5 61 -5.3 -60.8 | 348 49 9.9 -48.0
[188] => 27 200 11990 360 61 -0.0 -61.0 | 343 51 15.2 -48.3
[189] => 28 162 13264 360 71 -0.0 -71.0 | 345 60 15.2 -58.3
[190] => 29 158 13411 360 71 -0.0 -71.0 | 345 60 15.2 -58.3
[191] => 30 154 13564 360 61 -0.0 -61.0 | 343 51 15.2 -48.3
[192] => 31 150 13720 360 59 -0.0 -59.0 | 342 49 15.2 -46.3
[193] => 32 143 14021 360 59 -0.0 -59.0 | 342 49 15.2 -46.3
[194] => 33 136 14326 345 65 16.8 -62.8 | 327 59 32.0 -50.0
[195] => 34 123 14935 10 45 -7.8 -44.3 | 347 32 7.4 -31.6
[196] => 35 117 15240 350 40 6.9 -39.4 | 320 35 22.2 -26.6
[197] => 36 111 15545 345 45 11.6 -43.5 | 319 41 26.9 -30.7
[198] => 37 106 15850 5 37 -3.2 -36.9 | 334 27 12.0 -24.1
[199] => 38 100 16190 350 31 5.4 -30.5 | 311 27 20.6 -17.8
[200] => 39 96 16459 345 29 7.5 -28.0 | 304 27 22.7 -15.3
[201] => 40 91 16764 5 29 -2.5 -28.9 | 322 21 12.7 -16.1
[202] => 41 83 17374 360 20 -0.0 -20.0 | 296 17 15.2 -7.3
[203] => 42 79 17678 45 13 -9.2 -9.2 | 239 7 6.0 3.6
[204] => 43 75 17983 345 11 2.8 -10.6 | 263 18 18.1 2.1
[205] => 44 71 18288 5 12 -1.0 -12.0 | 267 14 14.2 0.8
[206] => 45 70 18410 30 18 -9.0 -15.6 | 295 7 6.2 -2.8
[207] => 46 68 18593 30 15 -7.5 -13.0 | 272 8 7.7 -0.2
[208] => 47 59 19507 360 11 -0.0 -11.0 | 263 15 15.2 1.7
[209] => 48 56 19812 45 10 -7.1 -7.1 | 235 10 8.1 5.7
[210] => 49 51 20422 320 1 0.6 -0.8 | 233 20 15.9 12.0
[211] => 50 50 20530 35 6 -3.4 -4.9 | 236 14 11.8 7.8
[212] => 51 48 20726 40 11 -7.1 -8.4 | 242 9 8.1 4.3
[213] => 52 44 21336 335 4 1.7 -3.6 | 242 19 16.9 9.1
[214] => 53 31 23470 15 10 -2.6 -9.7 | 256 13 12.6 3.1
[215] => 54 30 23774 50 18 -13.8 -11.6 | 230 2 1.4 1.2
[216] => 55 30 23780 95 16 -15.9 1.4 | 177 14 -0.7 14.1
[217] => 56 29 24079 95 16 -15.9 1.4 | 177 14 -0.7 14.1
[218] => 57 27 24384 115 15 -13.6 6.3 | 185 19 1.6 19.1
[219] => 58 24 25298 160 10 -3.4 9.4 | 208 25 11.8 22.1
[220] => 59 23 25603 190 10 1.7 9.8 | 217 28 16.9 22.6
[221] => 60 22 25908 310 1 0.8 -0.6 | 233 20 16.0 12.1
[222] => 61 20 26390 85 9 -9.0 -0.8 | 208 13 6.2 12.0
[223] => 62 20 26518 75 13 -12.6 -3.4 | 196 10 2.7 9.4
[224] => 63 19 26822 85 10 -10.0 -0.9 | 204 13 5.2 11.9
[225] => 64 17 27432 195 7 1.8 6.8 | 221 26 17.0 19.5
[226] => 65 15 28346 90 16 -16.0 0.0 | 176 13 -0.8 12.7
[227] => 66 14 28651 105 10 -9.7 2.6 | 200 16 5.6 15.3
[228] => 67 14 28956 105 3 -2.9 0.8 | 222 18 12.3 13.5
[229] => 68 13 29261 75 10 -9.7 -2.6 | 209 12 5.6 10.2
[230] => 69 12 29870 110 10 -9.4 3.4 | 200 17 5.8 16.2
[231] => 70 11 30175 90 12 -12.0 0.0 | 194 13 3.2 12.7
[232] => 71 10 30930 120 13 -11.3 6.5 | 192 20 4.0 19.2
[233] => 72 7 33310 155 13 -5.5 11.8 | 202 26 9.7 24.5
[234] =>
[235] => Wind Parameters
[236] => Mean winds (0-6000m): 20.0 at 26.5 knts
[237] => Storm direction: 50.0 at 19.8 knts
[238] => Shear (0-3000m) pos: 2.2 neg: 4.8 tot: 7.0 10-3/s
[239] => Storm rel Dir Shear (0-3000m): 49.0 deg
[240] => Storm rel helicity (0-3000m) pos: 99.6 neg: -37.8 tot: 61.8 m^2/s^2
[241] => ave: 20.6 10^-3 m/s^2 rel: 0.28
[242] => Storm rel vorticity (0-3000m) horiz: 9.3 stream: 2.6 10^-3/s
[243] => Energy-Hel index: 0.01
[244] => Bulk Rich Number: 1.06
[245] => Bulk Shear: 30.03 m/s
[246] =>
[247] => Storm Parameters
[248] => -------------------------------------------------------------------------------
[249] => Depth Mean Inflow| Shear | Helicity | Vorticity
[250] => AGL Dir Spd Dir Spd| Pos Neg Tot| Pos Neg Tot Ave Rel | Hor Strm
[251] => m knt knt| 10^-3/s | m^2/s^2 m/s^2 | 10^-3/s
[252] => -------------------------------------------------------------------------------
[253] => 500 23 11 258 11| 0.0 17.0 17.0| 42.3 0.0 42.3 84.5 0.67| 18.1 12.1
[254] => 1000 28 13 261 9| 3.0 8.5 11.5| 42.3 -11.1 31.1 31.1 0.27| 12.3 3.3
[255] => 1500 34 11 248 10| 4.3 5.7 10.0| 42.3 -24.5 17.7 11.8 0.07| 10.6 0.8
[256] => 2000 38 10 241 11| 3.3 5.4 8.7| 60.0 -24.5 35.5 17.7 0.19| 9.5 1.8
[257] => 2500 34 10 244 11| 2.6 4.7 7.3| 73.3 -29.7 43.6 17.4 0.23| 8.9 2.0
[258] => 3000 31 10 246 11| 2.2 4.8 7.0| 99.6 -37.8 61.8 20.6 0.28| 9.3 2.6
[259] => 4000 25 15 276 9| 2.3 3.6 5.9|200.3 -37.8 162.6 40.6 0.45| 10.9 4.9
[260] => 5000 22 22 318 10| 1.8 3.6 5.4|241.5-138.1 103.4 20.7 0.30| 11.1 3.3
[261] => 6000 20 26 333 14| 1.5 2.9 4.4|241.5-143.2 98.3 16.4 0.29| 9.4 2.7
[262] => Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20250418.12.gif
[263] =>
)
Array
(
[0] => 1000-500 mb thick: 5541.00 m-8-Freezing level: 737.54 mb = 2659.44 m = 8725.09 ft-8-Wetbulb zero: 849.07 mb = 1519.01 m = 4983.58 ft-8-Precipitable water: 0.38 inches-8-Sfc-500 mean rel hum: 32.74 %-8-Est. max temperature: 20.61 C = 69.10 F-8-Sfc-Lift cond lev (LCL): 937.17 mb = 700.97 m = 2299.74 ft T: 11.27 C-8-700-500 lapse rate: 4.80 C/km-8-ThetaE index: 1.97 C Layer 816.0- 807.0 mb-8-Conv cond level (CCL): 493.12 mb = 5804.86 m = 19044.60 ft-8- Mean mixing ratio: 2.33 g/kg-8- Conv temperature: 43.39 C = 110.09 F-8-Cap Strength: 18.26 C-8-Lifted Index: 18.15 C Risk: None-8-Lifted Index @300 mb: 22.79 C-8-Lifted Index @700 mb: 10.60 C-8-Showalter Index: 14.81 C Risk: None-8-Total Totals Index: 25.60 C Risk: None-8- Vertical Totals Index: 21.30 C-8- Cross Totals Index: 4.30 C-8-K Index: -0.10 Risk: None-8-Sweat Index: 60.00 Risk: None-8-Energy Index: 3.91 Risk: None-8--8-Parcel Indices-8-Parcel: using 100 mb layer-8-CAPE (B+): 31.79 J/kg-8-Max Up Vert Vel: 7.97 m/s-8-Conv Inhibition (B-): 59359.68 J/kg-8-Cap Strength: 18.24 C-8-Lift Cond Lev (LCL): 725.31 mb = 2792.69 m = 9162.24 ft-8-Lev Free Conv
)
nuuuuuuu=====
Array
(
[0] => 1000-500 mb thick: 5541.00 m
[1] => Freezing level: 737.54 mb = 2659.44 m = 8725.09 ft
[2] => Wetbulb zero: 849.07 mb = 1519.01 m = 4983.58 ft
[3] => Precipitable water: 0.38 inches
[4] => Sfc-500 mean rel hum: 32.74 %
[5] => Est. max temperature: 20.61 C = 69.10 F
[6] => Sfc-Lift cond lev (LCL): 937.17 mb = 700.97 m = 2299.74 ft T: 11.27 C
[7] => 700-500 lapse rate: 4.80 C/km
[8] => ThetaE index: 1.97 C Layer 816.0- 807.0 mb
[9] => Conv cond level (CCL): 493.12 mb = 5804.86 m = 19044.60 ft
[10] => Mean mixing ratio: 2.33 g/kg
[11] => Conv temperature: 43.39 C = 110.09 F
[12] => Cap Strength: 18.26 C
[13] => Lifted Index: 18.15 C Risk: None
[14] => Lifted Index @300 mb: 22.79 C
[15] => Lifted Index @700 mb: 10.60 C
[16] => Showalter Index: 14.81 C Risk: None
[17] => Total Totals Index: 25.60 C Risk: None
[18] => Vertical Totals Index: 21.30 C
[19] => Cross Totals Index: 4.30 C
[20] => K Index: -0.10 Risk: None
[21] => Sweat Index: 60.00 Risk: None
[22] => Energy Index: 3.91 Risk: None
[23] =>
[24] => Parcel Indices
[25] => Parcel: using 100 mb layer
[26] => CAPE (B+): 31.79 J/kg
[27] => Max Up Vert Vel: 7.97 m/s
[28] => Conv Inhibition (B-): 59359.68 J/kg
[29] => Cap Strength: 18.24 C
[30] => Lift Cond Lev (LCL): 725.31 mb = 2792.69 m = 9162.24 ft
[31] => Lev Free ConvYonker Mixing Height: 280 ft
Transport wind: 028/11
)
Saving image KSLE_1200Z_18_APR_25.png at Fri, 18 Apr 2025 14:38:46 -0600. (Source: CoD)
>>>>>>> KMFR_1200Z_18_APR_25.txt
Source: CoD
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)
[1] =>
[2] => Current filename: /home/data/upa/2025041812.upa.cvt
[3] => Date: 1200Z 18 APR 25
[4] => Searching for KMFR...
[5] => Searching the city database file for: KMFR ...
[6] => Date:1200Z 18 APR 25
[7] => Station: KMFR
[8] => WMO ident: 72597
[9] => Latitude: 42.37
[10] => Longitude: -122.87
[11] => Elevation: 405.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => 0 1000 151
[17] => SFC 971 405 7.4 2.4 71 5.0 5.0 0 0 282.9 283.7 279.6 296.0 4.68
[18] => 2 957 522 9.2 0.2 53 9.0 5.0 314 1 285.9 286.6 280.2 297.5 4.05
[19] => 3 941 659 8.4 -0.6 53 9.0 4.3 252 1 286.5 287.2 280.3 297.6 3.89
[20] => 4 934 719 10.2 -0.8 46 11.0 5.1 219 1 288.9 289.6 281.4 300.1 3.86
[21] => 5 929 763 9.8 -1.2 46 11.0 4.7 194 1 289.0 289.6 281.3 299.9 3.77
