Usage Notes:
To force a data source use plot_soundings.php?source=xx
where xx is:
uw = University of Wisconsin
unisys = Unisys
cod = College of DuPage
local_file = a local file who's name is specified by &name=hhhhZ_dd_MMM_yy.txt
Low level files may be adjusted left or right using the following switch:
plot_soundings_php?range=<temperature_range> where <temperature_range> is:
hot = right edge 110F
warm = right edge 100F
cool = left edge 25F
cold = left edge 15F
(default value for <temperature_range> is set in file "range.txt")
>>>>>>> KSLE_1200Z_18_APR_25.txt
Source: Wisconsin
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.60.3-LINUX-X11)
[1] =>
[2] => Current filename: /data/convert/25041812_upa.wxp
[3] => Date: 1200Z 18 APR 25
[4] => Searching for KSLE...
[5] => Searching the city database file for: KSLE ...
[6] => Date:1200Z 18 APR 25
[7] => Station: KSLE
[8] => WMO ident: 72694
[9] => Latitude: 44.92
[10] => Longitude: -123.00
[11] => Elevation: 61.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => SFC 1012 61 6.2 1.2 70 5.0 3.9 170 1 278.4 279.1 276.5 289.7 4.12
[17] => 1 1007 101 11.0 0.0 47 11.0 5.9 108 3 283.6 284.2 278.7 294.3 3.79
[18] => 2 1000 159 11.4 -0.6 43 12.0 5.9 20 7 284.5 285.2 279.0 294.9 3.66
[19] => 3 986 277 12.0 -3.0 35 15.0 5.4 20 13 286.3 286.8 279.2 295.2 3.10
[20] => 4 968 431 11.4 -7.6 26 19.0 3.8 24 15 287.2 287.6 278.5 293.7 2.23
[21] => 5 956 535 10.8 -7.2 28 18.0 3.5 28 16 287.6 288.0 278.9 294.5 2.32
[22] => 6 955 544 10.8 -7.2 28 18.0 3.5 28 16 287.7 288.1 278.9 294.6 2.33
[23] => 7 925 810 11.6 -17.4 11 29.0 1.9 30 15 291.2 291.4 278.8 294.4 1.05
[24] => 8 923 828 11.6 -18.4 11 30.0 1.8 31 15 291.4 291.5 278.8 294.4 0.97
[25] => 9 920 855 11.6 -16.4 12 28.0 2.0 32 15 291.6 291.8 279.1 295.2 1.15
[26] => 10 906 983 10.8 -16.2 13 27.0 1.5 38 12 292.1 292.3 279.4 295.8 1.19
[27] => 11 897 1066 10.0 -9.0 25 19.0 2.4 42 11 292.1 292.5 280.7 298.6 2.15
[28] => 12 876 1262 8.4 -6.6 34 15.0 2.1 54 7 292.4 292.9 281.5 300.3 2.66
[29] => 13 850 1510 6.6 -10.4 28 17.0 0.1 80 6 293.1 293.4 281.0 299.2 2.03
[30] => 14 849 1520 6.4 -10.6 28 17.0 -0.0 80 6 292.9 293.3 280.9 299.0 2.00
[31] => 15 830 1704 4.8 -8.2 38 13.0 -0.3 71 5 293.2 293.6 281.6 300.6 2.48
[32] => 16 816 1843 3.8 -10.2 35 14.0 -1.4 64 5 293.5 293.9 281.3 300.0 2.15
[33] => 17 812 1883 4.2 -15.8 22 20.0 -2.4 58 6 294.4 294.6 280.7 298.6 1.37
[34] => 18 807 1933 4.8 -18.2 17 23.0 -2.5 52 6 295.5 295.7 280.9 299.1 1.13
[35] => 19 797 2034 4.0 -18.0 18 22.0 -3.0 39 8 295.7 295.9 281.1 299.4 1.16
[36] => 20 780 2209 2.8 -20.2 17 23.0 -4.1 24 10 296.3 296.4 281.1 299.4 0.98
[37] => 21 772 2292 2.6 -31.4 6 34.0 -5.3 23 10 296.9 297.0 280.5 298.1 0.36
[38] => 22 767 2344 2.6 -36.4 4 39.0 -5.5 22 11 297.5 297.5 280.6 298.2 0.22
[39] => 23 758 2440 1.8 -39.2 3 41.0 -6.2 20 12 297.6 297.7 280.6 298.2 0.17
[40] => 24 740 2633 0.2 -22.8 16 23.0 -6.1 20 8 297.9 298.1 281.6 300.6 0.83
[41] => 25 724 2807 -1.1 -28.1 11 27.0 -7.6 18 8 298.4 298.5 281.4 300.1 0.52
[42] => 26 708 2985 -2.3 -15.3 36 13.0 -6.5 12 12 299.0 299.3 283.0 304.1 1.64
[43] => 27 706 3007 -2.1 -13.1 43 11.0 -6.0 11 13 299.4 299.8 283.6 305.6 1.97
[44] => 28 700 3075 -2.1 -13.1 43 11.0 -6.0 15 15 300.2 300.5 284.0 306.4 1.99
[45] => 29 694 3143 -2.5 -12.5 46 10.0 -6.1 16 17 300.5 300.8 284.2 307.0 2.11
[46] => 30 689 3201 -1.3 -14.3 36 13.0 -5.8 16 19 302.4 302.7 284.7 308.2 1.83
[47] => 31 673 3387 -1.9 -14.9 36 13.0 -6.4 18 25 303.8 304.1 285.1 309.5 1.79
[48] => 32 668 3447 -1.9 -10.9 50 9.0 -5.3 18 27 304.4 304.9 286.1 312.2 2.49
[49] => 33 663 3506 -2.1 -11.1 50 9.0 -5.5 19 29 304.9 305.3 286.2 312.6 2.47
[50] => 34 661 3530 -2.1 -11.1 50 9.0 -5.5 19 30 305.1 305.6 286.4 312.9 2.48
[51] => 35 647 3700 -2.1 -11.1 50 9.0 -5.6 20 35 307.0 307.5 287.1 315.0 2.53
[52] => 36 634 3861 -3.1 -11.1 54 8.0 -6.2 20 39 307.6 308.1 287.3 315.8 2.58
[53] => 37 581 4547 -6.5 -18.5 38 12.0 -10.3 17 51 311.4 311.7 287.6 316.5 1.53
[54] => 38 545 5042 -10.7 -20.7 44 10.0 -13.6 15 49 312.2 312.5 287.6 316.7 1.35
[55] => 39 522 5372 -11.9 -23.9 36 12.0 -15.0 15 48 314.6 314.8 288.2 318.2 1.06
[56] => 40 500 5700 -14.7 -27.7 32 13.0 -17.6 15 48 315.1 315.3 288.1 317.8 0.78
[57] => 41 489 5868 -15.9 -29.9 29 14.0 -18.8 15 48 315.7 315.8 288.1 317.9 0.65
[58] => 42 477 6055 -17.9 -29.9 34 12.0 -20.3 15 47 315.4 315.6 288.0 317.8 0.67
[59] => 43 469 6182 -18.3 -36.3 19 18.0 -21.2 14 46 316.5 316.5 288.0 317.8 0.37
[60] => 44 465 6246 -17.1 -49.1 4 32.0 -21.0 13 46 318.7 318.8 288.5 319.1 0.09
[61] => 45 422 6968 -22.5 -50.5 6 28.0 -25.3 4 47 320.8 320.8 289.1 321.1 0.09
[62] => 46 419 7021 -22.9 -43.9 13 21.0 -25.4 4 47 320.9 321.0 289.2 321.6 0.19
[63] => 47 416 7074 -23.3 -51.3 6 28.0 -26.0 3 47 321.1 321.1 289.2 321.4 0.08
[64] => 48 409 7198 -24.3 -41.3 19 17.0 -26.5 2 48 321.4 321.4 289.5 322.3 0.25
[65] => 49 407 7234 -24.5 -43.5 15 19.0 -26.7 1 48 321.5 321.6 289.5 322.3 0.20
[66] => 50 400 7360 -25.7 -39.7 26 14.0 -27.5 360 49 321.6 321.6 289.6 322.7 0.30
[67] => 51 399 7378 -25.7 -39.7 26 14.0 -27.5 360 49 321.8 321.9 289.6 322.9 0.30
[68] => 52 396 7432 -25.9 -46.9 12 21.0 -28.0 360 48 322.3 322.3 289.6 322.8 0.14
[69] => 53 385 7635 -27.7 -44.7 18 17.0 -29.5 0 47 322.5 322.5 289.8 323.2 0.19
[70] => 54 382 7691 -28.1 -41.1 28 13.0 -29.6 0 47 322.7 322.7 289.9 323.7 0.27
[71] => 55 374 7841 -29.1 -45.1 20 16.0 -30.7 1 49 323.3 323.4 290.0 324.0 0.18
[72] => 56 300 9370 -41.7 -55.7 20 14.0 -42.3 10 59 326.6 326.6 290.8 326.9 0.07
[73] => 57 250 10580 -51.3 -64.3 20 13.0 -51.6 5 61 329.8 329.8 291.7 329.9 0.03
[74] => 58 200 11990 -63.5 -69.5 44 6.0 -63.6 360 61 332.2 332.2 292.3 332.3 0.02
[75] => 59 162 13264 -69.9 -74.7 50 4.7 -70.0 360 71 342.0 342.0 294.8 342.0 0.01
[76] => 60 154 13564 -71.5 -75.9 52 4.4 -71.5 360 61 344.3 344.3 295.4 344.4 0.01
[77] => 61 150 13720 -70.9 -76.9 41 6.0 -70.9 360 59 348.0 348.0 296.2 348.0 0.01
[78] => 62 100 16190 -62.3 -87.3 2 25.0 -62.5 350 31 407.4 407.4 306.2 407.4 0.00
[79] => 63 96 16441 -62.9 -86.9 3 24.0 -63.1 345 29 411.0 411.0 306.6 411.0 0.00
[80] => 64 89 16908 -60.9 -86.9 2 26.0 -61.2 4 27 424.0 424.0 308.2 424.0 0.00
[81] => 65 88 16978 -61.1 -87.1 2 26.0 -61.4 3 26 424.9 424.9 308.3 424.9 0.00
[82] => 66 84 17269 -58.1 -86.1 2 28.0 -58.5 1 21 436.7 436.7 309.6 436.7 0.00
[83] => 67 79 17652 -60.3 -87.3 2 27.0 -60.7 42 13 439.9 439.9 309.8 439.9 0.00
[84] => 68 75 17975 -60.3 -87.3 2 27.0 -60.7 346 11 446.5 446.5 310.5 446.5 0.00
[85] => 69 74 18059 -57.5 -86.5 1 29.0 -58.0 350 11 454.1 454.1 311.3 454.1 0.00
[86] => 70 72 18232 -57.3 -86.3 1 29.0 -57.9 2 12 458.1 458.1 311.6 458.1 0.00
[87] => 71 70 18410 -57.3 -86.3 1 29.0 -57.9 30 18 461.8 461.8 312.0 461.8 0.00
[88] => 72 67 18687 -56.3 -86.3 1 30.0 -57.0 27 15 469.8 469.8 312.6 469.8 0.00
[89] => 73 53 20163 -59.3 -88.3 1 29.0 -59.9 356 5 495.4 495.4 314.6 495.4 0.00
[90] => 74 51 20405 -57.1 -87.1 1 30.0 -57.9 322 1 506.0 506.0 315.4 506.1 0.00
[91] => 75 50 20530 -58.1 -87.1 1 29.0 -58.8 35 6 506.6 506.6 315.4 506.6 0.00
[92] => 76 47 20920 -58.9 -87.9 1 29.0 -59.6 19 9 513.7 513.7 315.9 513.7 0.00
[93] => 77 41 21783 -56.7 -86.7 1 30.0 -57.7 344 5 539.6 539.6 317.5 539.7 0.01
[94] => 78 41 21783 -56.9 -86.9 1 30.0 -57.9 344 5 539.1 539.1 317.5 539.2 0.00
[95] => 79 38 22268 -54.3 -86.3 1 32.0 -55.7 353 7 557.6 557.6 318.5 557.6 0.01
[96] => 80 30 23780 -56.1 -86.1 1 30.0 -57.5 95 16 591.7 591.7 320.2 591.8 0.01
[97] => 81 29 23996 -56.1 -87.1 1 31.0 -57.6 95 16 597.5 597.5 320.5 597.5 0.01
[98] => 82 25 24946 -53.3 -85.3 1 32.0 -55.5 143 12 631.4 631.4 322.0 631.5 0.01
[99] => 83 23 25483 -53.5 -85.5 1 32.0 -55.8 179 10 646.1 646.1 322.5 646.1 0.01
[100] => 84 21 26072 -50.7 -84.7 1 34.0 -53.9 357 4 671.5 671.6 323.5 671.7 0.01
[101] => 85 20 26390 -51.5 -84.5 1 33.0 -54.5 85 9 678.5 678.5 323.7 678.7 0.02
[102] => 86 19 26723 -52.1 -85.1 1 33.0 -55.1 82 11 686.7 686.7 324.0 686.8 0.01
[103] => 87 17 27447 -49.7 -83.7 1 34.0 -53.7 192 7 716.6 716.6 325.0 716.8 0.02
[104] => 88 15 28264 -51.1 -84.1 1 33.0 -55.0 98 15 738.1 738.1 325.6 738.2 0.02
[105] => 89 13 29195 -50.7 -84.7 1 34.0 -55.1 80 9 770.3 770.3 326.5 770.5 0.02
[106] => 90 11 30296 -45.9 -82.9 1 37.0 -52.8 95 12 825.4 825.4 327.8 825.8 0.04
[107] => 91 10 30930 -46.1 -83.1 1 37.0 -53.3 120 13 847.5 847.5 328.4 847.8 0.04
[108] => 92 9.9 30997 -45.9 -82.9 1 37.0 -53.2 121 13 850.7 850.7 328.4 851.1 0.04
[109] => 93 9.2 31481 -47.3 -83.3 1 36.0 -54.2 128 13 863.3 863.4 328.7 863.7 0.04
[110] => 94 8.7 31850 -46.3 -83.3 1 37.0 -53.9 134 13 881.1 881.1 329.1 881.6 0.04
[111] => 95 8.4 32083 -44.1 -82.1 1 38.0 -53.0 137 13 898.6 898.7 329.4 899.2 0.06
[112] => 96 8.0 32409 -44.5 -81.5 1 37.0 -53.4 142 13 909.7 909.7 329.6 910.4 0.07
[113] => 97 7.5 32842 -42.7 -81.7 1 39.0 -52.8 148 13 933.9 934.0 330.1 934.6 0.07
[114] => 98 7.1 33213 -39.3 -80.3 1 41.0 -51.7 154 13 962.7 962.7 330.6 963.7 0.09
[115] => 99 7.0 33310 -39.5 -80.5 0 41.0 -51.8 155 13 965.8 965.8 330.7 966.7 0.09
[116] => 100 5.9 34492 -34.9 -77.9 0 43.0 -51.0 1034.1 1034.2 331.7 1036.1 0.16
[117] => TRP 154 13564 -71.5 -75.9 52 4.4 -71.5 360 61 344.3 344.3 295.4 344.4 0.01
[118] => WND 162 13264 -69.9 -74.7 50 4.7 -70.0 360 71 342.0 342.0 294.8 342.0 0.01
[119] => 1000-500 mb thick: 5541.00 m
[120] => Freezing level: 737.54 mb = 2659.44 m = 8725.09 ft
[121] => Wetbulb zero: 849.07 mb = 1519.01 m = 4983.58 ft
[122] => Precipitable water: 0.38 inches
[123] => Sfc-500 mean rel hum: 32.74 %
[124] => Est. max temperature: 20.61 C = 69.10 F
[125] => Sfc-Lift cond lev (LCL): 937.17 mb = 700.97 m = 2299.74 ft T: 11.27 C
[126] => 700-500 lapse rate: 4.80 C/km
[127] => ThetaE index: 1.97 C Layer 816.0- 807.0 mb
[128] => Conv cond level (CCL): 493.12 mb = 5804.86 m = 19044.60 ft
[129] => Mean mixing ratio: 2.33 g/kg
[130] => Conv temperature: 43.39 C = 110.09 F
[131] => Cap Strength: 18.26 C
[132] => Lifted Index: 18.15 C Risk: None
[133] => Lifted Index @300 mb: 22.79 C
[134] => Lifted Index @700 mb: 10.60 C
[135] => Showalter Index: 14.81 C Risk: None
[136] => Total Totals Index: 25.60 C Risk: None
[137] => Vertical Totals Index: 21.30 C
[138] => Cross Totals Index: 4.30 C
[139] => K Index: -0.10 Risk: None
[140] => Sweat Index: 60.00 Risk: None
[141] => Energy Index: 3.91 Risk: None
[142] =>
)
Array
(
[0] => 1000-500 mb thick: 5541.00 m-8-Freezing level: 737.54 mb = 2659.44 m = 8725.09 ft-8-Wetbulb zero: 849.07 mb = 1519.01 m = 4983.58 ft-8-Precipitable water: 0.38 inches-8-Sfc-500 mean rel hum: 32.74 %-8-Est. max temperature: 20.61 C = 69.10 F-8-Sfc-Lift cond lev (LCL): 937.17 mb = 700.97 m = 2299.74 ft T: 11.27 C-8-700-500 lapse rate: 4.80 C/km-8-ThetaE index: 1.97 C Layer 816.0- 807.0 mb-8-Conv cond level (CCL): 493.12 mb = 5804.86 m = 19044.60 ft-8- Mean mixing ratio: 2.33 g/kg-8- Conv temperature: 43.39 C = 110.09 F-8-Cap Strength: 18.26 C-8-Lifted Index: 18.15 C Risk: None-8-Lifted Index @300 mb: 22.79 C-8-Lifted Index @700 mb: 10.60 C-8-Showalter Index: 14.81 C Risk: None-8-Total Totals Index: 25.60 C Risk: None-8- Vertical Totals Index: 21.30 C-8- Cross Totals Index: 4.30 C-8-K Index: -0.10 Risk: None-8-Sweat Index: 60.00 Risk: None-8-Energy Index
)
nuuuuuuu=====
Array
(
[0] => 1000-500 mb thick: 5541.00 m
[1] => Freezing level: 737.54 mb = 2659.44 m = 8725.09 ft
[2] => Wetbulb zero: 849.07 mb = 1519.01 m = 4983.58 ft
[3] => Precipitable water: 0.38 inches
[4] => Sfc-500 mean rel hum: 32.74 %
[5] => Est. max temperature: 20.61 C = 69.10 F
[6] => Sfc-Lift cond lev (LCL): 937.17 mb = 700.97 m = 2299.74 ft T: 11.27 C
[7] => 700-500 lapse rate: 4.80 C/km
[8] => ThetaE index: 1.97 C Layer 816.0- 807.0 mb
[9] => Conv cond level (CCL): 493.12 mb = 5804.86 m = 19044.60 ft
[10] => Mean mixing ratio: 2.33 g/kg
[11] => Conv temperature: 43.39 C = 110.09 F
[12] => Cap Strength: 18.26 C
[13] => Lifted Index: 18.15 C Risk: None
[14] => Lifted Index @300 mb: 22.79 C
[15] => Lifted Index @700 mb: 10.60 C
[16] => Showalter Index: 14.81 C Risk: None
[17] => Total Totals Index: 25.60 C Risk: None
[18] => Vertical Totals Index: 21.30 C
[19] => Cross Totals Index: 4.30 C
[20] => K Index: -0.10 Risk: None
[21] => Sweat Index: 60.00 Risk: None
[22] => Energy IndexYonker Mixing Height: 280 ft
Transport wind: 028/11
)
Saving image KSLE_1200Z_18_APR_25.png at Fri, 18 Apr 2025 14:19:52 -0600. (Source: Wisconsin)
>>>>>>> KMFR_1200Z_18_APR_25.txt
Source: Wisconsin
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.60.3-LINUX-X11)
[1] =>
[2] => Current filename: /data/convert/25041812_upa.wxp
[3] => Date: 1200Z 18 APR 25
[4] => Searching for KMFR...
[5] => Searching the city database file for: KMFR ...
[6] => Date:1200Z 18 APR 25
[7] => Station: KMFR
[8] => WMO ident: 72597
[9] => Latitude: 42.37
[10] => Longitude: -122.87
[11] => Elevation: 405.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => 0 1000 151
[17] => SFC 971 405 7.4 2.4 71 5.0 5.0 0 0 282.9 283.7 279.6 296.0 4.68
[18] => 2 957 522 9.2 0.2 53 9.0 5.0 314 1 285.9 286.6 280.2 297.5 4.05
[19] => 3 941 659 8.4 -0.6 53 9.0 4.3 252 1 286.5 287.2 280.3 297.6 3.89
[20] => 4 934 719 10.2 -0.8 46 11.0 5.1 219 1 288.9 289.6 281.4 300.1 3.86
[21] => 5 929 763 9.8 -1.2 46 11.0 4.7 194 1 289.0 289.6 281.3 299.9 3.77
[22] => 6 925 798 11.0 -2.0 40 13.0 5.0 175 1 290.6 291.2 281.7 301.0 3.56
[23] => 7 924 807 11.0 -2.0 40 13.0 5.0 168 1 290.6 291.3 281.8 301.1 3.57
[24] => 8 907 961 10.0 -2.0 43 12.0 4.5 96 2 291.2 291.8 282.1 301.8 3.64
[25] => 9 902 1007 10.2 -2.8 40 13.0 4.3 102 3 291.8 292.4 282.1 302.0 3.44
[26] => 10 871 1297 8.4 -13.6 19 22.0 0.5 123 6 292.9 293.2 280.3 297.6 1.53
[27] => 11 855 1450 7.4 -15.6 18 23.0 -0.4 109 6 293.4 293.6 280.2 297.5 1.33
[28] => 12 850 1498 7.0 -15.0 19 22.0 -0.6 105 6 293.5 293.7 280.4 297.8 1.40
[29] => 13 831 1683 5.4 -12.6 26 18.0 -1.1 97 8 293.7 294.0 280.9 299.0 1.74
[30] => 14 810 1892 4.6 -15.4 22 20.0 -2.1 86 10 295.0 295.3 281.1 299.4 1.42
[31] => 15 805 1942 4.8 -17.2 19 22.0 -2.4 83 10 295.7 296.0 281.1 299.6 1.23
[32] => 16 763 2376 1.8 -26.2 10 28.0 -5.4 55 10 297.1 297.2 280.9 299.0 0.59
[33] => 17 750 2515 0.6 -22.4 16 23.0 -5.8 39 10 297.2 297.4 281.3 299.9 0.84
[34] => 18 737 2655 -0.5 -11.5 43 11.0 -4.5 15 11 297.5 297.9 283.0 304.1 2.15
[35] => 19 729 2742 -0.9 -11.9 43 11.0 -4.8 1 11 298.0 298.4 283.2 304.5 2.10
[36] => 20 720 2841 -1.1 -19.1 24 18.0 -6.5 6 12 298.8 299.1 282.4 302.6 1.17
[37] => 21 706 2997 -1.7 -27.7 12 26.0 -8.0 17 14 299.9 300.0 282.1 301.7 0.56
[38] => 22 703 3031 -1.7 -25.7 14 24.0 -7.8 19 15 300.2 300.4 282.4 302.4 0.67
[39] => 23 700 3065 -1.9 -23.9 17 22.0 -7.8 20 15 300.4 300.5 282.5 303.0 0.79
[40] => 24 696 3110 -2.1 -22.1 20 20.0 -7.7 20 16 300.7 300.8 282.8 303.7 0.93
[41] => 25 689 3191 -2.3 -14.3 39 12.0 -6.4 20 18 301.3 301.6 284.2 307.1 1.83
[42] => 26 687 3214 -2.1 -12.1 46 10.0 -5.7 20 19 301.8 302.2 284.8 308.6 2.20
[43] => 27 659 3544 -1.7 -17.7 28 16.0 -6.9 20 28 305.8 306.1 285.5 310.5 1.44
[44] => 28 649 3665 -2.1 -19.1 26 17.0 -7.4 20 31 306.7 307.0 285.7 311.0 1.30
[45] => 29 631 3888 -3.1 -17.1 33 14.0 -7.7 16 33 308.1 308.4 286.5 313.2 1.58
[46] => 30 624 3976 -3.3 -13.3 46 10.0 -7.0 15 34 308.8 309.2 287.3 315.9 2.20
[47] => 31 611 4142 -3.9 -15.9 39 12.0 -8.0 12 36 310.0 310.3 287.4 315.9 1.81
[48] => 32 561 4810 -8.1 -20.1 37 12.0 -11.7 10 45 312.7 313.0 287.9 317.3 1.38
[49] => 33 512 5510 -14.1 -23.1 46 9.0 -16.4 14 44 313.7 313.9 288.0 317.6 1.16
[50] => 34 500 5690 -14.9 -25.9 39 11.0 -17.5 15 44 314.9 315.1 288.1 318.0 0.93
[51] => 35 480 5999 -16.7 -32.7 24 16.0 -19.7 11 44 316.3 316.4 288.1 318.2 0.51
[52] => 36 464 6254 -17.5 -35.5 19 18.0 -20.6 9 45 318.4 318.5 288.7 319.9 0.40
[53] => 37 434 6752 -21.1 -41.1 15 20.0 -23.8 7 49 320.0 320.1 289.0 320.9 0.24
[54] => 38 413 7117 -24.1 -40.1 21 16.0 -26.2 6 52 320.7 320.8 289.3 321.8 0.28
[55] => 39 411 7152 -24.3 -45.3 13 21.0 -26.6 6 52 320.9 320.9 289.2 321.5 0.16
[56] => 40 400 7350 -25.7 -52.7 6 27.0 -28.0 5 54 321.6 321.6 289.3 321.9 0.07
[57] => 41 398 7386 -25.9 -52.9 6 27.0 -28.2 5 54 321.8 321.8 289.4 322.1 0.07
[58] => 42 382 7681 -28.1 -51.1 9 23.0 -30.0 5 54 322.7 322.7 289.7 323.0 0.09
[59] => 43 351 8279 -33.3 -55.3 9 22.0 -34.7 1 58 323.6 323.6 289.9 323.8 0.06
[60] => 44 342 8461 -34.5 -53.5 13 19.0 -35.7 0 59 324.4 324.4 290.2 324.7 0.08
[61] => 45 339 8522 -34.7 -49.7 20 15.0 -35.8 0 59 324.9 324.9 290.4 325.4 0.12
[62] => 46 331 8688 -35.9 -52.9 16 17.0 -37.0 360 60 325.5 325.5 290.5 325.8 0.09
[63] => 47 300 9360 -42.1 -54.1 26 12.0 -42.6 360 65 326.0 326.0 290.7 326.3 0.08
[64] => 48 293 9519 -43.5 -54.5 29 11.0 -44.0 1 64 326.2 326.3 290.7 326.6 0.08
[65] => 49 290 9589 -43.9 -57.9 20 14.0 -44.4 2 64 326.6 326.6 290.8 326.8 0.05
[66] => 50 275 9944 -46.1 -62.1 15 16.0 -46.6 5 63 328.5 328.5 291.3 328.6 0.03
[67] => 51 250 10570 -51.5 -64.5 20 13.0 -51.8 10 61 329.5 329.5 291.6 329.6 0.03
[68] => 52 242 10780 -53.3 -66.3 19 13.0 -53.5 10 62 329.9 329.9 291.7 330.0 0.02
[69] => 53 240 10833 -53.7 -62.7 32 9.0 -53.9 10 62 330.1 330.1 291.7 330.2 0.03
[70] => 54 236 10941 -54.5 -63.5 32 9.0 -54.6 10 62 330.4 330.4 291.9 330.6 0.03
[71] => 55 233 11023 -55.1 -65.1 28 10.0 -55.3 10 63 330.7 330.7 291.9 330.9 0.03
[72] => 56 230 11106 -55.7 -63.7 36 8.0 -55.8 10 63 331.1 331.1 292.0 331.2 0.03
[73] => 57 200 11980 -63.1 -69.1 44 6.0 -63.1 5 63 332.8 332.8 292.5 332.9 0.02
[74] => 58 164 13179 -69.2 -74.3 47 5.2 -69.2 360 72 342.1 342.1 294.8 342.1 0.01
[75] => 59 157 13438 -70.5 -75.5 48 5.0 -70.5 360 65 344.1 344.1 295.3 344.2 0.01
[76] => 60 150 13710 -67.9 -79.9 16 12.0 -67.9 355 67 353.1 353.1 297.3 353.1 0.00
[77] => 61 100 16180 -64.3 -88.3 2 24.0 -64.5 340 40 403.5 403.5 305.7 403.5 0.00
[78] => 62 86 17112 -59.3 -88.3 1 29.0 -59.7 347 34 431.4 431.4 309.0 431.4 0.00
[79] => 63 76 17884 -60.5 -89.5 1 29.0 -60.9 339 23 444.4 444.4 310.3 444.4 0.00
[80] => 64 74 18050 -58.3 -88.3 1 30.0 -58.8 326 22 452.4 452.4 311.1 452.4 0.00
[81] => 65 70 18400 -57.9 -88.9 1 31.0 -58.5 325 14 460.5 460.5 311.8 460.5 0.00
[82] => 66 68 18584 -56.5 -88.5 1 32.0 -57.2 349 13 467.4 467.4 312.4 467.4 0.00
[83] => 67 64 18967 -58.3 -89.3 1 31.0 -58.9 314 11 471.6 471.6 312.8 471.6 0.00
[84] => 68 54 20036 -58.9 -89.9 1 31.0 -59.5 345 11 493.7 493.7 314.5 493.7 0.00
[85] => 69 50 20520 -58.1 -90.1 1 32.0 -58.8 325 3 506.6 506.6 315.4 506.6 0.00
[86] => 70 48 20778 -56.9 -89.9 1 33.0 -57.8 338 4 515.4 515.4 316.0 515.4 0.00
[87] => 71 47 20911 -57.7 -89.7 1 32.0 -58.5 344 5 516.6 516.6 316.1 516.6 0.00
[88] => 72 47 20911 -56.5 -89.5 1 33.0 -57.4 344 5 519.4 519.4 316.2 519.5 0.00
[89] => 73 43 21475 -57.7 -89.7 1 32.0 -58.6 352 8 529.9 529.9 316.9 529.9 0.00
[90] => 74 39 22095 -55.1 -89.1 1 34.0 -56.3 325 10 551.5 551.5 318.2 551.5 0.00
[91] => 75 33 23160 -56.1 -89.1 1 33.0 -57.4 30 2 575.8 575.8 319.5 575.8 0.00
[92] => 76 30 23770 -53.7 -88.7 1 35.0 -55.5 90 5 598.2 598.2 320.5 598.3 0.00
[93] => 77 29 23988 -53.3 -88.3 1 35.0 -55.2 81 7 605.2 605.2 320.9 605.2 0.01
[94] => 78 27 24447 -54.5 -88.5 1 34.0 -56.3 71 11 614.3 614.3 321.2 614.3 0.01
[95] => 79 26 24689 -53.3 -88.3 1 35.0 -55.4 95 14 624.4 624.4 321.7 624.4 0.01
[96] => 80 24 25202 -55.7 -88.7 1 33.0 -57.5 15 2 631.9 631.9 322.0 631.9 0.01
[97] => 81 22 25759 -53.5 -88.5 1 35.0 -55.9 235 11 654.3 654.3 322.9 654.4 0.01
[98] => 82 21 26057 -55.1 -89.1 1 34.0 -57.2 269 13 658.3 658.3 323.0 658.3 0.01
[99] => 83 20 26370 -53.3 -89.3 0 36.0 -55.9 125 12 673.0 673.0 323.5 673.1 0.01
[100] => 84 17 27424 -50.9 -87.9 0 37.0 -54.5 140 14 712.7 712.7 324.8 712.8 0.01
[101] => 85 16 27819 -50.7 -87.7 0 37.0 -54.5 163 10 725.9 725.9 325.3 725.9 0.01
[102] => 86 15 28239 -51.1 -88.1 0 37.0 -55.0 133 5 738.1 738.1 325.6 738.1 0.01
[103] => 87 13 29182 -45.7 -84.7 0 39.0 -52.1 29 9 787.6 787.6 327.0 787.8 0.02
[104] => 88 11 30288 -48.9 -86.9 0 38.0 -54.5 102 13 814.5 814.5 327.6 814.7 0.02
[105] => 89 10 30920 -45.1 -85.1 0 40.0 -52.8 150 9 851.2 851.2 328.4 851.5 0.03
[106] => 90 10 30920 -45.1 -85.1 0 40.0 -52.8 150 9 851.2 851.2 328.4 851.5 0.03
[107] => 91 9.3 31404 -45.5 -84.5 0 39.0 -53.3 137 7 867.5 867.5 328.8 867.8 0.03
[108] => 92 8.1 32332 -42.3 -83.3 0 41.0 -52.3 112 4 915.2 915.2 329.7 915.7 0.05
[109] => 93 7.5 32852 -42.9 -82.9 0 40.0 -52.9 98 3 933.1 933.1 330.1 933.7 0.05
