PACIFIC NORTHWEST CLIMATIC DATA
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
800 AM PDT 

  DATA FOR APRIL 21 2025 FOR SELECTED LOCATIONS, 
  COMPILED FROM NATIONAL WEATHER SERVICE SOURCES 

                     Avg   Record    Avg   Record                            
Location             Max  Max Year   Min  Min Year    Sunrise       Sunset   
========             ===  === ====   ===  === ====   ==========   ========== 
Astoria, Or           57   77 1982    42   31 1975   6:18am PDT   8:11pm PDT 
Eugene, Or            62   83 1918    41   31 1951   6:19am PDT   8:05pm PDT 
Hillsboro, Or         62   85 1934    40   27 1951   6:15am PDT   8:06pm PDT 
North Bend, Or        57   82 1931    45   33 1970   6:24am PDT   8:08pm PDT 
Klamath Falls, Or     59   82 1986    30   19 1927   6:16am PDT   7:55pm PDT 

Medford, Or           66   92 2009    42   27 1968   6:20am PDT   8:00pm PDT 
McMinnville, Or       62   81 1956    40   27 1970   5:17am PST   7:07pm PST 
Portland, Or          63   82 2009    44   29 1951   6:14am PDT   8:05pm PDT 
Redmond, Or           61   84 1986    31   11 2008   6:10am PDT   7:57pm PDT 
Roseburg, Or          65   85 2009    43   31 1951   6:21am PDT   8:04pm PDT 

Salem, Or             63   81 2009    42   26 1951   6:17am PDT   8:05pm PDT 
Troutdale, Or         63   81 2009    44   30 1950   6:13am PDT   8:04pm PDT 
Bellingham, Wa        59   70 1959    42   28 1951   6:07am PDT   8:11pm PDT 
Hoquiam, Wa           56   75 1982    42   31 1968   6:16am PDT   8:13pm PDT 
Lewiston, Wa          64   91 1906    42   22 1951   5:50am PDT   7:44pm PDT 

Moses Lake, Wa        66   MM   MM    38   MM   MM   5:57am PDT   7:55pm PDT 
Olympia, Wa           60   80 1982    38   24 1951   6:12am PDT   8:09pm PDT 
Pasco, Wa             69   93 1934    39   24 1951   5:59am PDT   7:52pm PDT 
Pullman, Wa           58   86 1906    38   18 1909   5:50am PDT   7:45pm PDT 
Quillayute Apt, Wa    56   75 1982    39   28 1971   6:17am PDT   8:18pm PDT 

Seattle, Wa           60   76 1982    44   29 1951   6:09am PDT   8:08pm PDT 
Spokane, Wa           58   87 1906    38   21 1968   5:49am PDT   7:49pm PDT 
Wenatchee, Wa         64   84 2009    42   25 2008   6:01am PDT   7:59pm PDT 
Yakima, Wa            66   85 1956    36   19 2008   6:04am PDT   7:59pm PDT 


$$
(debug) max line length: 77
(debug) font size: 11.688311688312
number of lines: 43,      longest line:  77 characters